Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 05:58 a.m. | 1.08 ft. | |
| 12:17 p.m. | 7.45 ft. | |
| 06:26 p.m. | 1.35 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 05:57 a.m. | 0.98 ft. | |
| 12:21 p.m. | 7.35 ft. | |
| 06:25 p.m. | 1.25 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 05:57 a.m. | 1.08 ft. | |
| 12:21 p.m. | 7.45 ft. | |
| 06:25 p.m. | 1.35 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 05:58 a.m. | 1.08 ft. | |
| 12:17 p.m. | 7.45 ft. | |
| 06:26 p.m. | 1.35 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 05:39 a.m. | 1.08 ft. | |
| 11:58 a.m. | 7.45 ft. | |
| 06:07 p.m. | 1.35 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 02:58 a.m. | 1.21 ft. | |
| 10:45 a.m. | -0.26 ft. | |
| 04:13 p.m. | 0.2 ft. | |
| 08:30 p.m. | -0.03 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
