Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 04:20 a.m. | 10.01 ft. | |
| 10:40 a.m. | -0.69 ft. | |
| 04:52 p.m. | 9.09 ft. | |
| 10:54 p.m. | 0.07 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 04:24 a.m. | 9.91 ft. | |
| 10:39 a.m. | -0.79 ft. | |
| 04:56 p.m. | 8.96 ft. | |
| 10:53 p.m. | -0.03 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 04:24 a.m. | 10.01 ft. | |
| 10:39 a.m. | -0.69 ft. | |
| 04:56 p.m. | 9.09 ft. | |
| 10:53 p.m. | 0.07 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 04:20 a.m. | 10.01 ft. | |
| 10:40 a.m. | -0.69 ft. | |
| 04:52 p.m. | 9.09 ft. | |
| 10:54 p.m. | 0.07 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 04:01 a.m. | 10.01 ft. | |
| 10:21 a.m. | -0.69 ft. | |
| 04:33 p.m. | 9.09 ft. | |
| 10:35 p.m. | 0.07 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 08:20 a.m. | 1.51 ft. | |
| 04:37 p.m. | -0.36 ft. | |
| 11:18 p.m. | 0.36 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
