Today's Tides
Jaco
Time | High | Low |
---|---|---|
03:49 a.m. | 9.61 ft. | |
09:55 a.m. | -1.18 ft. | |
04:08 p.m. | 10.47 ft. | |
10:26 p.m. | -1.51 ft. |
Tamarindo
Time | High | Low |
---|---|---|
03:53 a.m. | 9.51 ft. | |
09:54 a.m. | -1.28 ft. | |
04:12 p.m. | 10.37 ft. | |
10:25 p.m. | -1.61 ft. |
Mal Pais
Time | High | Low |
---|---|---|
03:53 a.m. | 9.61 ft. | |
09:54 a.m. | -1.18 ft. | |
04:12 p.m. | 10.47 ft. | |
10:25 p.m. | -1.51 ft. |
Dominical
Time | High | Low |
---|---|---|
03:49 a.m. | 9.61 ft. | |
09:55 a.m. | -1.18 ft. | |
04:08 p.m. | 10.47 ft. | |
10:26 p.m. | -1.51 ft. |
Pavones
Time | High | Low |
---|---|---|
03:30 a.m. | 9.61 ft. | |
09:36 a.m. | -1.18 ft. | |
03:49 p.m. | 10.47 ft. | |
10:07 p.m. | -1.51 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
03:11 a.m. | -0.3 ft. | |
09:01 a.m. | 0.2 ft. | |
12:58 p.m. | 0.03 ft. | |
08:19 p.m. | 1.18 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!