Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:26 a.m. | 9.48 ft. | |
| 08:40 a.m. | -0.03 ft. | |
| 02:46 p.m. | 9.32 ft. | |
| 08:57 p.m. | -0.33 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 02:30 a.m. | 9.38 ft. | |
| 08:39 a.m. | -0.13 ft. | |
| 02:50 p.m. | 9.22 ft. | |
| 08:56 p.m. | -0.43 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 02:30 a.m. | 9.48 ft. | |
| 08:39 a.m. | -0.03 ft. | |
| 02:50 p.m. | 9.32 ft. | |
| 08:56 p.m. | -0.33 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:26 a.m. | 9.48 ft. | |
| 08:40 a.m. | -0.03 ft. | |
| 02:46 p.m. | 9.32 ft. | |
| 08:57 p.m. | -0.33 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 02:07 a.m. | 9.48 ft. | |
| 08:21 a.m. | -0.03 ft. | |
| 02:27 p.m. | 9.32 ft. | |
| 08:38 p.m. | -0.33 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:10 a.m. | 0.07 ft. | |
| 06:36 a.m. | 0.72 ft. | |
| 12:49 p.m. | 0.2 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
