Today's Tides
Jaco
Time | High | Low |
---|---|---|
02:17 a.m. | 1.54 ft. | |
08:43 a.m. | 8.17 ft. | |
03:01 p.m. | 1.94 ft. | |
09:06 p.m. | 7.12 ft. |
Tamarindo
Time | High | Low |
---|---|---|
02:16 a.m. | 1.44 ft. | |
08:47 a.m. | 8.07 ft. | |
03:00 p.m. | 1.80 ft. | |
09:10 p.m. | 7.02 ft. |
Mal Pais
Time | High | Low |
---|---|---|
02:16 a.m. | 1.54 ft. | |
08:47 a.m. | 8.17 ft. | |
03:00 p.m. | 1.94 ft. | |
09:10 p.m. | 7.12 ft. |
Dominical
Time | High | Low |
---|---|---|
02:17 a.m. | 1.54 ft. | |
08:43 a.m. | 8.17 ft. | |
03:01 p.m. | 1.94 ft. | |
09:06 p.m. | 7.12 ft. |
Pavones
Time | High | Low |
---|---|---|
01:58 a.m. | 1.54 ft. | |
08:24 a.m. | 8.17 ft. | |
02:42 p.m. | 1.94 ft. | |
08:47 p.m. | 7.12 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
12:02 a.m. | 0.36 ft. | |
06:03 a.m. | -0.13 ft. | |
01:30 p.m. | 0.98 ft. | |
09:00 p.m. | 0.07 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!