Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:02 a.m. | 7.51 ft. | |
| 08:00 a.m. | 2.13 ft. | |
| 02:07 p.m. | 8.17 ft. | |
| 08:30 p.m. | 1.08 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 02:06 a.m. | 7.41 ft. | |
| 07:59 a.m. | 2.03 ft. | |
| 02:11 p.m. | 8.07 ft. | |
| 08:29 p.m. | 0.98 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 02:06 a.m. | 7.51 ft. | |
| 07:59 a.m. | 2.13 ft. | |
| 02:11 p.m. | 8.17 ft. | |
| 08:29 p.m. | 1.08 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:02 a.m. | 7.51 ft. | |
| 08:00 a.m. | 2.13 ft. | |
| 02:07 p.m. | 8.17 ft. | |
| 08:30 p.m. | 1.08 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 01:43 a.m. | 7.51 ft. | |
| 07:41 a.m. | 2.13 ft. | |
| 01:48 p.m. | 8.17 ft. | |
| 08:11 p.m. | 1.08 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 01:47 a.m. | -0.16 ft. | |
| 04:58 p.m. | 1.12 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
