Today's Tides
Jaco
Time | High | Low |
---|---|---|
12:56 a.m. | 1.15 ft. | |
07:16 a.m. | 7.51 ft. | |
01:20 p.m. | 1.84 ft. | |
07:30 p.m. | 7.45 ft. |
Tamarindo
Time | High | Low |
---|---|---|
12:55 a.m. | 1.05 ft. | |
07:20 a.m. | 7.41 ft. | |
01:19 p.m. | 1.74 ft. | |
07:34 p.m. | 7.35 ft. |
Mal Pais
Time | High | Low |
---|---|---|
12:55 a.m. | 1.15 ft. | |
07:20 a.m. | 7.51 ft. | |
01:19 p.m. | 1.84 ft. | |
07:34 p.m. | 7.45 ft. |
Dominical
Time | High | Low |
---|---|---|
12:56 a.m. | 1.15 ft. | |
07:16 a.m. | 7.51 ft. | |
01:20 p.m. | 1.84 ft. | |
07:30 p.m. | 7.45 ft. |
Pavones
Time | High | Low |
---|---|---|
12:37 a.m. | 1.15 ft. | |
06:57 a.m. | 7.51 ft. | |
01:01 p.m. | 1.84 ft. | |
07:11 p.m. | 7.45 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
06:04 a.m. | -0.33 ft. | |
12:59 p.m. | 0.39 ft. | |
04:31 p.m. | 0.3 ft. | |
10:49 p.m. | 0.85 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!