Today's Tides
Jaco
Time | High | Low |
---|---|---|
02:15 a.m. | 9.78 ft. | |
08:31 a.m. | -0.56 ft. | |
02:40 p.m. | 9.35 ft. | |
08:44 p.m. | -0.49 ft. |
Tamarindo
Time | High | Low |
---|---|---|
02:19 a.m. | 9.68 ft. | |
08:30 a.m. | -0.66 ft. | |
02:44 p.m. | 9.25 ft. | |
08:43 p.m. | -0.59 ft. |
Mal Pais
Time | High | Low |
---|---|---|
02:19 a.m. | 9.78 ft. | |
08:30 a.m. | -0.56 ft. | |
02:44 p.m. | 9.35 ft. | |
08:43 p.m. | -0.49 ft. |
Dominical
Time | High | Low |
---|---|---|
02:15 a.m. | 9.78 ft. | |
08:31 a.m. | -0.56 ft. | |
02:40 p.m. | 9.35 ft. | |
08:44 p.m. | -0.49 ft. |
Pavones
Time | High | Low |
---|---|---|
01:56 a.m. | 9.78 ft. | |
08:12 a.m. | -0.56 ft. | |
02:21 p.m. | 9.35 ft. | |
08:25 p.m. | -0.49 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
05:53 a.m. | 1.12 ft. | |
01:39 p.m. | 0.03 ft. | |
07:05 p.m. | 0.36 ft. | |
11:11 p.m. | 0.23 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!