Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 12:52 a.m. | 0.66 ft. | |
| 06:57 a.m. | 8.37 ft. | |
| 01:05 p.m. | 0.49 ft. | |
| 07:26 p.m. | 8.83 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 12:51 a.m. | 0.56 ft. | |
| 07:01 a.m. | 8.27 ft. | |
| 01:04 p.m. | 0.39 ft. | |
| 07:30 p.m. | 8.69 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 12:51 a.m. | 0.66 ft. | |
| 07:01 a.m. | 8.37 ft. | |
| 01:04 p.m. | 0.49 ft. | |
| 07:30 p.m. | 8.83 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 12:52 a.m. | 0.66 ft. | |
| 06:57 a.m. | 8.37 ft. | |
| 01:05 p.m. | 0.49 ft. | |
| 07:26 p.m. | 8.83 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 12:33 a.m. | 0.66 ft. | |
| 06:38 a.m. | 8.37 ft. | |
| 12:46 p.m. | 0.49 ft. | |
| 07:07 p.m. | 8.83 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:02 a.m. | 0.89 ft. | |
| 06:19 a.m. | 0.23 ft. | |
| 11:01 a.m. | 0.52 ft. | |
| 05:23 p.m. | -0.13 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
