Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 12:24 a.m. | 7.94 ft. | |
| 06:22 a.m. | 0.98 ft. | |
| 12:43 p.m. | 9.35 ft. | |
| 07:09 p.m. | 0.20 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 12:28 a.m. | 7.84 ft. | |
| 06:21 a.m. | 0.89 ft. | |
| 12:47 p.m. | 9.25 ft. | |
| 07:08 p.m. | 0.10 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 12:28 a.m. | 7.94 ft. | |
| 06:21 a.m. | 0.98 ft. | |
| 12:47 p.m. | 9.35 ft. | |
| 07:08 p.m. | 0.20 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 12:24 a.m. | 7.94 ft. | |
| 06:22 a.m. | 0.98 ft. | |
| 12:43 p.m. | 9.35 ft. | |
| 07:09 p.m. | 0.20 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 12:05 a.m. | 7.94 ft. | |
| 06:03 a.m. | 0.98 ft. | |
| 12:24 p.m. | 9.35 ft. | |
| 06:50 p.m. | 0.20 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:09 a.m. | -0.3 ft. | |
| 04:44 a.m. | -0.1 ft. | |
| 07:39 a.m. | -0.16 ft. | |
| 04:22 p.m. | 1.51 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
