Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:26 a.m. | 2.89 m. | |
| 08:40 a.m. | -0.01 m. | |
| 02:46 p.m. | 2.84 m. | |
| 08:57 p.m. | -0.10 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 02:30 a.m. | 2.86 m. | |
| 08:39 a.m. | -0.04 m. | |
| 02:50 p.m. | 2.81 m. | |
| 08:56 p.m. | -0.13 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 02:30 a.m. | 2.89 m. | |
| 08:39 a.m. | -0.01 m. | |
| 02:50 p.m. | 2.84 m. | |
| 08:56 p.m. | -0.10 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:26 a.m. | 2.89 m. | |
| 08:40 a.m. | -0.01 m. | |
| 02:46 p.m. | 2.84 m. | |
| 08:57 p.m. | -0.10 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 02:07 a.m. | 2.89 m. | |
| 08:21 a.m. | -0.01 m. | |
| 02:27 p.m. | 2.84 m. | |
| 08:38 p.m. | -0.10 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:10 a.m. | 0.02 m. | |
| 06:36 a.m. | 0.22 m. | |
| 12:49 p.m. | 0.06 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
