Today's Tides
Jaco
Time | High | Low |
---|---|---|
01:42 a.m. | 0.23 m. | |
08:05 a.m. | 2.77 m. | |
02:24 p.m. | 0.29 m. | |
08:32 p.m. | 2.40 m. |
Tamarindo
Time | High | Low |
---|---|---|
01:41 a.m. | 0.20 m. | |
08:09 a.m. | 2.74 m. | |
02:23 p.m. | 0.26 m. | |
08:36 p.m. | 2.37 m. |
Mal Pais
Time | High | Low |
---|---|---|
01:41 a.m. | 0.23 m. | |
08:09 a.m. | 2.77 m. | |
02:23 p.m. | 0.29 m. | |
08:36 p.m. | 2.40 m. |
Dominical
Time | High | Low |
---|---|---|
01:42 a.m. | 0.23 m. | |
08:05 a.m. | 2.77 m. | |
02:24 p.m. | 0.29 m. | |
08:32 p.m. | 2.40 m. |
Pavones
Time | High | Low |
---|---|---|
01:23 a.m. | 0.23 m. | |
07:46 a.m. | 2.77 m. | |
02:05 p.m. | 0.29 m. | |
08:13 p.m. | 2.40 m. |
Puerto Viejo
Time | High | Low |
---|---|---|
05:12 a.m. | -0.06 m. | |
12:46 p.m. | 0.39 m. | |
08:25 p.m. | -0.02 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!