Today's Tides
Jaco
Time | High | Low |
---|---|---|
06:08 a.m. | 0.55 m. | |
12:19 p.m. | 2.07 m. | |
06:09 p.m. | 0.71 m. |
Tamarindo
Time | High | Low |
---|---|---|
06:07 a.m. | 0.52 m. | |
12:23 p.m. | 2.04 m. | |
06:08 p.m. | 0.68 m. |
Mal Pais
Time | High | Low |
---|---|---|
06:07 a.m. | 0.55 m. | |
12:23 p.m. | 2.07 m. | |
06:08 p.m. | 0.71 m. |
Dominical
Time | High | Low |
---|---|---|
06:08 a.m. | 0.55 m. | |
12:19 p.m. | 2.07 m. | |
06:09 p.m. | 0.71 m. |
Pavones
Time | High | Low |
---|---|---|
05:49 a.m. | 0.55 m. | |
12:00 p.m. | 2.07 m. | |
05:50 p.m. | 0.71 m. |
Puerto Viejo
Time | High | Low |
---|---|---|
03:14 a.m. | 0.37 m. | |
06:24 a.m. | 0.02 m. | |
12:21 p.m. | -0.02 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!