Today's Tides
Jaco
Time | High | Low |
---|---|---|
02:34 a.m. | 2.71 m. | |
08:45 a.m. | 0.21 m. | |
02:50 p.m. | 2.74 m. | |
09:05 p.m. | 0.03 m. |
Tamarindo
Time | High | Low |
---|---|---|
02:38 a.m. | 2.68 m. | |
08:44 a.m. | 0.18 m. | |
02:54 p.m. | 2.71 m. | |
09:04 p.m. | 0.00 m. |
Mal Pais
Time | High | Low |
---|---|---|
02:38 a.m. | 2.71 m. | |
08:44 a.m. | 0.21 m. | |
02:54 p.m. | 2.74 m. | |
09:04 p.m. | 0.03 m. |
Dominical
Time | High | Low |
---|---|---|
02:34 a.m. | 2.71 m. | |
08:45 a.m. | 0.21 m. | |
02:50 p.m. | 2.74 m. | |
09:05 p.m. | 0.03 m. |
Pavones
Time | High | Low |
---|---|---|
02:15 a.m. | 2.71 m. | |
08:26 a.m. | 0.21 m. | |
02:31 p.m. | 2.74 m. | |
08:46 p.m. | 0.03 m. |
Puerto Viejo
Time | High | Low |
---|---|---|
01:13 a.m. | -0.02 m. | |
07:28 a.m. | 0.12 m. | |
11:18 a.m. | 0.09 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!