Today's Tides
Jaco
Time | High | Low |
---|---|---|
05:22 a.m. | 2.81 m. | |
11:27 a.m. | -0.20 m. | |
05:42 p.m. | 2.99 m. |
Tamarindo
Time | High | Low |
---|---|---|
05:26 a.m. | 2.78 m. | |
11:26 a.m. | -0.23 m. | |
05:46 p.m. | 2.96 m. |
Mal Pais
Time | High | Low |
---|---|---|
05:26 a.m. | 2.81 m. | |
11:26 a.m. | -0.20 m. | |
05:46 p.m. | 2.99 m. |
Dominical
Time | High | Low |
---|---|---|
05:22 a.m. | 2.81 m. | |
11:27 a.m. | -0.20 m. | |
05:42 p.m. | 2.99 m. |
Pavones
Time | High | Low |
---|---|---|
05:03 a.m. | 2.81 m. | |
11:08 a.m. | -0.20 m. | |
05:23 p.m. | 2.99 m. | |
11:42 p.m. | -0.24 m. |
Puerto Viejo
Time | High | Low |
---|---|---|
05:05 a.m. | -0.15 m. | |
11:14 a.m. | 0.07 m. | |
02:56 p.m. | 0.02 m. | |
10:07 p.m. | 0.39 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!