Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 05:20 a.m. | 2.56 m. | |
| 11:34 a.m. | 0.18 m. | |
| 05:52 p.m. | 2.54 m. | |
| 11:55 p.m. | 0.39 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 05:24 a.m. | 2.53 m. | |
| 11:33 a.m. | 0.15 m. | |
| 05:56 p.m. | 2.51 m. | |
| 11:54 p.m. | 0.36 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 05:24 a.m. | 2.56 m. | |
| 11:33 a.m. | 0.18 m. | |
| 05:56 p.m. | 2.54 m. | |
| 11:54 p.m. | 0.39 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 05:20 a.m. | 2.56 m. | |
| 11:34 a.m. | 0.18 m. | |
| 05:52 p.m. | 2.54 m. | |
| 11:55 p.m. | 0.39 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 05:01 a.m. | 2.56 m. | |
| 11:15 a.m. | 0.18 m. | |
| 05:33 p.m. | 2.54 m. | |
| 11:36 p.m. | 0.39 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 08:24 a.m. | 0.31 m. | |
| 04:45 p.m. | -0.06 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
