Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 12:24 a.m. | 2.42 m. | |
| 06:22 a.m. | 0.30 m. | |
| 12:43 p.m. | 2.85 m. | |
| 07:09 p.m. | 0.06 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 12:28 a.m. | 2.39 m. | |
| 06:21 a.m. | 0.27 m. | |
| 12:47 p.m. | 2.82 m. | |
| 07:08 p.m. | 0.03 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 12:28 a.m. | 2.42 m. | |
| 06:21 a.m. | 0.30 m. | |
| 12:47 p.m. | 2.85 m. | |
| 07:08 p.m. | 0.06 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 12:24 a.m. | 2.42 m. | |
| 06:22 a.m. | 0.30 m. | |
| 12:43 p.m. | 2.85 m. | |
| 07:09 p.m. | 0.06 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 12:05 a.m. | 2.42 m. | |
| 06:03 a.m. | 0.30 m. | |
| 12:24 p.m. | 2.85 m. | |
| 06:50 p.m. | 0.06 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:09 a.m. | -0.09 m. | |
| 04:44 a.m. | -0.03 m. | |
| 07:39 a.m. | -0.05 m. | |
| 04:22 p.m. | 0.46 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
