Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:02 a.m. | 2.29 m. | |
| 08:00 a.m. | 0.65 m. | |
| 02:07 p.m. | 2.49 m. | |
| 08:30 p.m. | 0.33 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 02:06 a.m. | 2.26 m. | |
| 07:59 a.m. | 0.62 m. | |
| 02:11 p.m. | 2.46 m. | |
| 08:29 p.m. | 0.30 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 02:06 a.m. | 2.29 m. | |
| 07:59 a.m. | 0.65 m. | |
| 02:11 p.m. | 2.49 m. | |
| 08:29 p.m. | 0.33 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:02 a.m. | 2.29 m. | |
| 08:00 a.m. | 0.65 m. | |
| 02:07 p.m. | 2.49 m. | |
| 08:30 p.m. | 0.33 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 01:43 a.m. | 2.29 m. | |
| 07:41 a.m. | 0.65 m. | |
| 01:48 p.m. | 2.49 m. | |
| 08:11 p.m. | 0.33 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 01:47 a.m. | -0.05 m. | |
| 04:58 p.m. | 0.34 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
