Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 04:20 a.m. | 3.05 m. | |
| 10:40 a.m. | -0.21 m. | |
| 04:52 p.m. | 2.77 m. | |
| 10:54 p.m. | 0.02 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 04:24 a.m. | 3.02 m. | |
| 10:39 a.m. | -0.24 m. | |
| 04:56 p.m. | 2.73 m. | |
| 10:53 p.m. | -0.01 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 04:24 a.m. | 3.05 m. | |
| 10:39 a.m. | -0.21 m. | |
| 04:56 p.m. | 2.77 m. | |
| 10:53 p.m. | 0.02 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 04:20 a.m. | 3.05 m. | |
| 10:40 a.m. | -0.21 m. | |
| 04:52 p.m. | 2.77 m. | |
| 10:54 p.m. | 0.02 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 04:01 a.m. | 3.05 m. | |
| 10:21 a.m. | -0.21 m. | |
| 04:33 p.m. | 2.77 m. | |
| 10:35 p.m. | 0.02 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 08:20 a.m. | 0.46 m. | |
| 04:37 p.m. | -0.11 m. | |
| 11:18 p.m. | 0.11 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
