Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 03:02 a.m. | 2.59 m. | |
| 09:21 a.m. | 0.13 m. | |
| 03:34 p.m. | 2.53 m. | |
| 09:35 p.m. | 0.31 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 03:06 a.m. | 2.56 m. | |
| 09:20 a.m. | 0.10 m. | |
| 03:38 p.m. | 2.50 m. | |
| 09:34 p.m. | 0.28 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 03:06 a.m. | 2.59 m. | |
| 09:20 a.m. | 0.13 m. | |
| 03:38 p.m. | 2.53 m. | |
| 09:34 p.m. | 0.31 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 03:02 a.m. | 2.59 m. | |
| 09:21 a.m. | 0.13 m. | |
| 03:34 p.m. | 2.53 m. | |
| 09:35 p.m. | 0.31 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 02:43 a.m. | 2.59 m. | |
| 09:02 a.m. | 0.13 m. | |
| 03:15 p.m. | 2.53 m. | |
| 09:16 p.m. | 0.31 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 05:51 a.m. | 0.33 m. | |
| 03:07 p.m. | -0.06 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
