Today's Tides
Jaco
Time | High | Low |
---|---|---|
12:56 a.m. | 0.35 m. | |
07:16 a.m. | 2.29 m. | |
01:20 p.m. | 0.56 m. | |
07:30 p.m. | 2.27 m. |
Tamarindo
Time | High | Low |
---|---|---|
12:55 a.m. | 0.32 m. | |
07:20 a.m. | 2.26 m. | |
01:19 p.m. | 0.53 m. | |
07:34 p.m. | 2.24 m. |
Mal Pais
Time | High | Low |
---|---|---|
12:55 a.m. | 0.35 m. | |
07:20 a.m. | 2.29 m. | |
01:19 p.m. | 0.56 m. | |
07:34 p.m. | 2.27 m. |
Dominical
Time | High | Low |
---|---|---|
12:56 a.m. | 0.35 m. | |
07:16 a.m. | 2.29 m. | |
01:20 p.m. | 0.56 m. | |
07:30 p.m. | 2.27 m. |
Pavones
Time | High | Low |
---|---|---|
12:37 a.m. | 0.35 m. | |
06:57 a.m. | 2.29 m. | |
01:01 p.m. | 0.56 m. | |
07:11 p.m. | 2.27 m. |
Puerto Viejo
Time | High | Low |
---|---|---|
06:04 a.m. | -0.1 m. | |
12:59 p.m. | 0.12 m. | |
04:31 p.m. | 0.09 m. | |
10:49 p.m. | 0.26 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!