Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 04:40 a.m. | 0.67 m. | |
| 11:01 a.m. | 1.86 m. | |
| 04:50 p.m. | 0.85 m. | |
| 11:16 p.m. | 2.10 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 04:39 a.m. | 0.64 m. | |
| 11:05 a.m. | 1.83 m. | |
| 04:49 p.m. | 0.82 m. | |
| 11:20 p.m. | 2.07 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 04:39 a.m. | 0.67 m. | |
| 11:05 a.m. | 1.86 m. | |
| 04:49 p.m. | 0.85 m. | |
| 11:20 p.m. | 2.10 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 04:40 a.m. | 0.67 m. | |
| 11:01 a.m. | 1.86 m. | |
| 04:50 p.m. | 0.85 m. | |
| 11:16 p.m. | 2.10 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 04:21 a.m. | 0.67 m. | |
| 10:42 a.m. | 1.86 m. | |
| 04:31 p.m. | 0.85 m. | |
| 10:57 p.m. | 2.10 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 02:04 a.m. | 0.34 m. | |
| 06:00 a.m. | 0 m. | |
| 10:25 a.m. | -0.04 m. | |
| 03:08 p.m. | 0.01 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
