Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 01:34 a.m. | 2.48 m. | |
| 07:37 a.m. | 0.10 m. | |
| 01:51 p.m. | 2.78 m. | |
| 08:09 p.m. | -0.09 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 01:38 a.m. | 2.45 m. | |
| 07:36 a.m. | 0.07 m. | |
| 01:55 p.m. | 2.75 m. | |
| 08:08 p.m. | -0.12 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 01:38 a.m. | 2.48 m. | |
| 07:36 a.m. | 0.10 m. | |
| 01:55 p.m. | 2.78 m. | |
| 08:08 p.m. | -0.09 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 01:34 a.m. | 2.48 m. | |
| 07:37 a.m. | 0.10 m. | |
| 01:51 p.m. | 2.78 m. | |
| 08:09 p.m. | -0.09 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 01:15 a.m. | 2.48 m. | |
| 07:18 a.m. | 0.10 m. | |
| 01:32 p.m. | 2.78 m. | |
| 07:50 p.m. | -0.09 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:02 a.m. | 0 m. | |
| 04:58 a.m. | 0.06 m. | |
| 09:40 a.m. | 0.01 m. | |
| 05:18 p.m. | 0.29 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
