Today's Tides
Jaco
Time | High | Low |
---|---|---|
01:45 a.m. | 2.67 m. | |
08:05 a.m. | 0.20 m. | |
02:08 p.m. | 2.51 m. | |
08:12 p.m. | 0.25 m. |
Tamarindo
Time | High | Low |
---|---|---|
01:49 a.m. | 2.64 m. | |
08:04 a.m. | 0.16 m. | |
02:12 p.m. | 2.48 m. | |
08:11 p.m. | 0.22 m. |
Mal Pais
Time | High | Low |
---|---|---|
01:49 a.m. | 2.67 m. | |
08:04 a.m. | 0.20 m. | |
02:12 p.m. | 2.51 m. | |
08:11 p.m. | 0.25 m. |
Dominical
Time | High | Low |
---|---|---|
01:45 a.m. | 2.67 m. | |
08:05 a.m. | 0.20 m. | |
02:08 p.m. | 2.51 m. | |
08:12 p.m. | 0.25 m. |
Pavones
Time | High | Low |
---|---|---|
01:26 a.m. | 2.67 m. | |
07:46 a.m. | 0.20 m. | |
01:49 p.m. | 2.51 m. | |
07:53 p.m. | 0.25 m. |
Puerto Viejo
Time | High | Low |
---|---|---|
05:26 a.m. | 0.3 m. | |
01:37 p.m. | 0.04 m. | |
07:59 p.m. | 0.11 m. | |
09:33 p.m. | 0.11 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!