Today's Tides
Jaco
Time | High | Low |
---|---|---|
03:06 a.m. | 0.61 m. | |
09:33 a.m. | 2.42 m. | |
03:56 p.m. | 0.64 m. | |
10:03 p.m. | 2.08 m. |
Tamarindo
Time | High | Low |
---|---|---|
03:05 a.m. | 0.58 m. | |
09:37 a.m. | 2.38 m. | |
03:55 p.m. | 0.61 m. | |
10:07 p.m. | 2.05 m. |
Mal Pais
Time | High | Low |
---|---|---|
03:05 a.m. | 0.61 m. | |
09:37 a.m. | 2.42 m. | |
03:55 p.m. | 0.64 m. | |
10:07 p.m. | 2.08 m. |
Dominical
Time | High | Low |
---|---|---|
03:06 a.m. | 0.61 m. | |
09:33 a.m. | 2.42 m. | |
03:56 p.m. | 0.64 m. | |
10:03 p.m. | 2.08 m. |
Pavones
Time | High | Low |
---|---|---|
02:47 a.m. | 0.61 m. | |
09:14 a.m. | 2.42 m. | |
03:37 p.m. | 0.64 m. | |
09:44 p.m. | 2.08 m. |
Puerto Viejo
Time | High | Low |
---|---|---|
01:00 a.m. | 0.07 m. | |
06:15 a.m. | -0.02 m. | |
01:59 p.m. | 0.33 m. | |
10:02 p.m. | 0 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!