Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:43 a.m. | 7.94 ft. | |
| 08:42 a.m. | 1.74 ft. | |
| 02:49 p.m. | 8.46 ft. | |
| 09:07 p.m. | 0.79 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 02:47 a.m. | 7.84 ft. | |
| 08:41 a.m. | 1.64 ft. | |
| 02:53 p.m. | 8.37 ft. | |
| 09:06 p.m. | 0.69 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 02:47 a.m. | 7.94 ft. | |
| 08:41 a.m. | 1.74 ft. | |
| 02:53 p.m. | 8.46 ft. | |
| 09:06 p.m. | 0.79 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:43 a.m. | 7.94 ft. | |
| 08:42 a.m. | 1.74 ft. | |
| 02:49 p.m. | 8.46 ft. | |
| 09:07 p.m. | 0.79 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 02:24 a.m. | 7.94 ft. | |
| 08:23 a.m. | 1.74 ft. | |
| 02:30 p.m. | 8.46 ft. | |
| 08:48 p.m. | 0.79 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 02:25 a.m. | -0.16 ft. | |
| 05:36 p.m. | 1.05 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
