Today's Tides
Jaco
Time | High | Low |
---|---|---|
03:04 a.m. | 1.15 ft. | |
09:30 a.m. | 8.73 ft. | |
03:52 p.m. | 1.15 ft. | |
10:01 p.m. | 7.64 ft. |
Tamarindo
Time | High | Low |
---|---|---|
03:03 a.m. | 1.05 ft. | |
09:34 a.m. | 8.63 ft. | |
03:51 p.m. | 1.05 ft. | |
10:05 p.m. | 7.55 ft. |
Mal Pais
Time | High | Low |
---|---|---|
03:03 a.m. | 1.15 ft. | |
09:34 a.m. | 8.73 ft. | |
03:51 p.m. | 1.15 ft. | |
10:05 p.m. | 7.64 ft. |
Dominical
Time | High | Low |
---|---|---|
03:04 a.m. | 1.15 ft. | |
09:30 a.m. | 8.73 ft. | |
03:52 p.m. | 1.15 ft. | |
10:01 p.m. | 7.64 ft. |
Pavones
Time | High | Low |
---|---|---|
02:45 a.m. | 1.15 ft. | |
09:11 a.m. | 8.73 ft. | |
03:33 p.m. | 1.15 ft. | |
09:42 p.m. | 7.64 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
12:21 a.m. | 0.3 ft. | |
06:13 a.m. | -0.26 ft. | |
01:52 p.m. | 1.25 ft. | |
09:38 p.m. | -0.07 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!