Today's Tides
Jaco
Time | High | Low |
---|---|---|
03:34 a.m. | 1.35 ft. | |
10:02 a.m. | 8.79 ft. | |
04:29 p.m. | 1.18 ft. | |
10:41 p.m. | 7.55 ft. |
Tamarindo
Time | High | Low |
---|---|---|
03:33 a.m. | 1.25 ft. | |
10:06 a.m. | 8.69 ft. | |
04:28 p.m. | 1.08 ft. | |
10:45 p.m. | 7.45 ft. |
Mal Pais
Time | High | Low |
---|---|---|
03:33 a.m. | 1.35 ft. | |
10:06 a.m. | 8.79 ft. | |
04:28 p.m. | 1.18 ft. | |
10:45 p.m. | 7.55 ft. |
Dominical
Time | High | Low |
---|---|---|
03:34 a.m. | 1.35 ft. | |
10:02 a.m. | 8.79 ft. | |
04:29 p.m. | 1.18 ft. | |
10:41 p.m. | 7.55 ft. |
Pavones
Time | High | Low |
---|---|---|
03:15 a.m. | 1.35 ft. | |
09:43 a.m. | 8.79 ft. | |
04:10 p.m. | 1.18 ft. | |
10:22 p.m. | 7.55 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
01:52 a.m. | 0.07 ft. | |
06:16 a.m. | -0.16 ft. | |
02:14 p.m. | 1.51 ft. | |
10:26 p.m. | -0.26 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!