Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 05:02 a.m. | 10.01 ft. | |
| 11:15 a.m. | -0.16 ft. | |
| 05:21 p.m. | 9.28 ft. | |
| 11:29 p.m. | -0.20 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 05:06 a.m. | 9.91 ft. | |
| 11:14 a.m. | -0.26 ft. | |
| 05:25 p.m. | 9.19 ft. | |
| 11:28 p.m. | -0.30 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 05:06 a.m. | 10.01 ft. | |
| 11:14 a.m. | -0.16 ft. | |
| 05:25 p.m. | 9.28 ft. | |
| 11:28 p.m. | -0.20 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 05:02 a.m. | 10.01 ft. | |
| 11:15 a.m. | -0.16 ft. | |
| 05:21 p.m. | 9.28 ft. | |
| 11:29 p.m. | -0.20 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 04:43 a.m. | 10.01 ft. | |
| 10:56 a.m. | -0.16 ft. | |
| 05:02 p.m. | 9.28 ft. | |
| 11:10 p.m. | -0.20 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 03:13 a.m. | -0.03 ft. | |
| 10:02 a.m. | 0.89 ft. | |
| 04:44 p.m. | 0.1 ft. | |
| 10:04 p.m. | 0.52 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
