Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 04:51 a.m. | 8.53 ft. | |
| 11:10 a.m. | 0.62 ft. | |
| 05:26 p.m. | 7.91 ft. | |
| 11:22 p.m. | 1.64 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 04:55 a.m. | 8.43 ft. | |
| 11:09 a.m. | 0.52 ft. | |
| 05:30 p.m. | 7.81 ft. | |
| 11:21 p.m. | 1.51 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 04:55 a.m. | 8.53 ft. | |
| 11:09 a.m. | 0.62 ft. | |
| 05:30 p.m. | 7.91 ft. | |
| 11:21 p.m. | 1.64 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 04:51 a.m. | 8.53 ft. | |
| 11:10 a.m. | 0.62 ft. | |
| 05:26 p.m. | 7.91 ft. | |
| 11:22 p.m. | 1.64 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 04:32 a.m. | 8.53 ft. | |
| 10:51 a.m. | 0.62 ft. | |
| 05:07 p.m. | 7.91 ft. | |
| 11:03 p.m. | 1.64 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 08:37 a.m. | 1.21 ft. | |
| 05:15 p.m. | -0.2 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
