Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:49 a.m. | 1.44 ft. | |
| 09:16 a.m. | 8.60 ft. | |
| 03:40 p.m. | 1.38 ft. | |
| 09:48 p.m. | 7.35 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 02:48 a.m. | 1.35 ft. | |
| 09:20 a.m. | 8.50 ft. | |
| 03:39 p.m. | 1.28 ft. | |
| 09:52 p.m. | 7.25 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 02:48 a.m. | 1.44 ft. | |
| 09:20 a.m. | 8.60 ft. | |
| 03:39 p.m. | 1.38 ft. | |
| 09:52 p.m. | 7.35 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:49 a.m. | 1.44 ft. | |
| 09:16 a.m. | 8.60 ft. | |
| 03:40 p.m. | 1.38 ft. | |
| 09:48 p.m. | 7.35 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 02:30 a.m. | 1.44 ft. | |
| 08:57 a.m. | 8.60 ft. | |
| 03:21 p.m. | 1.38 ft. | |
| 09:29 p.m. | 7.35 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:35 a.m. | 0.13 ft. | |
| 05:43 a.m. | -0.2 ft. | |
| 01:39 p.m. | 1.35 ft. | |
| 09:46 p.m. | -0.13 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
