Today's Tides
Jaco
Time | High | Low |
---|---|---|
01:27 a.m. | 9.97 ft. | |
07:49 a.m. | -0.52 ft. | |
01:58 p.m. | 9.12 ft. | |
08:01 p.m. | -0.13 ft. |
Tamarindo
Time | High | Low |
---|---|---|
01:31 a.m. | 9.88 ft. | |
07:48 a.m. | -0.62 ft. | |
02:02 p.m. | 9.02 ft. | |
08:00 p.m. | -0.23 ft. |
Mal Pais
Time | High | Low |
---|---|---|
01:31 a.m. | 9.97 ft. | |
07:48 a.m. | -0.52 ft. | |
02:02 p.m. | 9.12 ft. | |
08:00 p.m. | -0.13 ft. |
Dominical
Time | High | Low |
---|---|---|
01:27 a.m. | 9.97 ft. | |
07:49 a.m. | -0.52 ft. | |
01:58 p.m. | 9.12 ft. | |
08:01 p.m. | -0.13 ft. |
Pavones
Time | High | Low |
---|---|---|
01:08 a.m. | 9.97 ft. | |
07:30 a.m. | -0.52 ft. | |
01:39 p.m. | 9.12 ft. | |
07:42 p.m. | -0.13 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
05:05 a.m. | 1.51 ft. | |
01:32 p.m. | -0.23 ft. | |
07:32 p.m. | 0.2 ft. | |
09:21 p.m. | 0.16 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!