Today's Tides
Jaco
Time | High | Low |
---|---|---|
02:10 a.m. | 1.05 ft. | |
08:34 a.m. | 8.60 ft. | |
02:52 p.m. | 1.28 ft. | |
09:00 p.m. | 7.68 ft. |
Tamarindo
Time | High | Low |
---|---|---|
02:09 a.m. | 0.95 ft. | |
08:38 a.m. | 8.50 ft. | |
02:51 p.m. | 1.18 ft. | |
09:04 p.m. | 7.58 ft. |
Mal Pais
Time | High | Low |
---|---|---|
02:09 a.m. | 1.05 ft. | |
08:38 a.m. | 8.60 ft. | |
02:51 p.m. | 1.28 ft. | |
09:04 p.m. | 7.68 ft. |
Dominical
Time | High | Low |
---|---|---|
02:10 a.m. | 1.05 ft. | |
08:34 a.m. | 8.60 ft. | |
02:52 p.m. | 1.28 ft. | |
09:00 p.m. | 7.68 ft. |
Pavones
Time | High | Low |
---|---|---|
01:51 a.m. | 1.05 ft. | |
08:15 a.m. | 8.60 ft. | |
02:33 p.m. | 1.28 ft. | |
08:41 p.m. | 7.68 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
05:50 a.m. | -0.26 ft. | |
06:56 a.m. | 0.23 ft. | |
01:15 p.m. | 1.05 ft. | |
08:22 p.m. | 0.1 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!