Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 12:34 a.m. | 0.82 ft. | |
| 06:47 a.m. | 8.73 ft. | |
| 01:06 p.m. | 0.43 ft. | |
| 07:28 p.m. | 8.37 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 12:33 a.m. | 0.72 ft. | |
| 06:51 a.m. | 8.63 ft. | |
| 01:05 p.m. | 0.33 ft. | |
| 07:32 p.m. | 8.27 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 12:33 a.m. | 0.82 ft. | |
| 06:51 a.m. | 8.73 ft. | |
| 01:05 p.m. | 0.43 ft. | |
| 07:32 p.m. | 8.37 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 12:34 a.m. | 0.82 ft. | |
| 06:47 a.m. | 8.73 ft. | |
| 01:06 p.m. | 0.43 ft. | |
| 07:28 p.m. | 8.37 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 12:15 a.m. | 0.82 ft. | |
| 06:28 a.m. | 8.73 ft. | |
| 12:47 p.m. | 0.43 ft. | |
| 07:09 p.m. | 8.37 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:22 a.m. | 0.59 ft. | |
| 04:13 a.m. | 0.39 ft. | |
| 10:47 a.m. | 1.31 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
