Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 04:02 a.m. | 9.94 ft. | |
| 10:19 a.m. | -0.56 ft. | |
| 04:26 p.m. | 9.09 ft. | |
| 10:29 p.m. | -0.16 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 04:06 a.m. | 9.84 ft. | |
| 10:18 a.m. | -0.66 ft. | |
| 04:30 p.m. | 8.99 ft. | |
| 10:28 p.m. | -0.26 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 04:06 a.m. | 9.94 ft. | |
| 10:18 a.m. | -0.56 ft. | |
| 04:30 p.m. | 9.09 ft. | |
| 10:28 p.m. | -0.16 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 04:02 a.m. | 9.94 ft. | |
| 10:19 a.m. | -0.56 ft. | |
| 04:26 p.m. | 9.09 ft. | |
| 10:29 p.m. | -0.16 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 03:43 a.m. | 9.94 ft. | |
| 10:00 a.m. | -0.56 ft. | |
| 04:07 p.m. | 9.09 ft. | |
| 10:10 p.m. | -0.16 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:12 a.m. | 0.3 ft. | |
| 08:05 a.m. | 1.21 ft. | |
| 04:16 p.m. | -0.13 ft. | |
| 10:30 p.m. | 0.33 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
