Today's Tides
Jaco
Time | High | Low |
---|---|---|
01:45 a.m. | 8.76 ft. | |
08:05 a.m. | 0.66 ft. | |
02:08 p.m. | 8.23 ft. | |
08:12 p.m. | 0.82 ft. |
Tamarindo
Time | High | Low |
---|---|---|
01:49 a.m. | 8.66 ft. | |
08:04 a.m. | 0.52 ft. | |
02:12 p.m. | 8.14 ft. | |
08:11 p.m. | 0.72 ft. |
Mal Pais
Time | High | Low |
---|---|---|
01:49 a.m. | 8.76 ft. | |
08:04 a.m. | 0.66 ft. | |
02:12 p.m. | 8.23 ft. | |
08:11 p.m. | 0.82 ft. |
Dominical
Time | High | Low |
---|---|---|
01:45 a.m. | 8.76 ft. | |
08:05 a.m. | 0.66 ft. | |
02:08 p.m. | 8.23 ft. | |
08:12 p.m. | 0.82 ft. |
Pavones
Time | High | Low |
---|---|---|
01:26 a.m. | 8.76 ft. | |
07:46 a.m. | 0.66 ft. | |
01:49 p.m. | 8.23 ft. | |
07:53 p.m. | 0.82 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
05:26 a.m. | 0.98 ft. | |
01:37 p.m. | 0.13 ft. | |
07:59 p.m. | 0.36 ft. | |
09:33 p.m. | 0.36 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!