Today's Tides
Jaco
Time | High | Low |
---|---|---|
12:31 a.m. | 7.25 ft. | |
06:36 a.m. | 1.51 ft. | |
12:50 p.m. | 8.10 ft. | |
07:13 p.m. | 1.15 ft. |
Tamarindo
Time | High | Low |
---|---|---|
12:35 a.m. | 7.15 ft. | |
06:35 a.m. | 1.41 ft. | |
12:54 p.m. | 8.01 ft. | |
07:12 p.m. | 1.05 ft. |
Mal Pais
Time | High | Low |
---|---|---|
12:35 a.m. | 7.25 ft. | |
06:35 a.m. | 1.51 ft. | |
12:54 p.m. | 8.10 ft. | |
07:12 p.m. | 1.15 ft. |
Dominical
Time | High | Low |
---|---|---|
12:31 a.m. | 7.25 ft. | |
06:36 a.m. | 1.51 ft. | |
12:50 p.m. | 8.10 ft. | |
07:13 p.m. | 1.15 ft. |
Pavones
Time | High | Low |
---|---|---|
12:12 a.m. | 7.25 ft. | |
06:17 a.m. | 1.51 ft. | |
12:31 p.m. | 8.10 ft. | |
06:54 p.m. | 1.15 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
04:00 a.m. | 0.2 ft. | |
08:28 a.m. | 0.07 ft. | |
04:24 p.m. | 0.89 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!