Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 12:10 a.m. | 0.33 ft. | |
| 06:28 a.m. | 9.25 ft. | |
| 12:43 p.m. | 0.66 ft. | |
| 06:50 p.m. | 8.17 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 12:09 a.m. | 0.23 ft. | |
| 06:32 a.m. | 9.15 ft. | |
| 12:42 p.m. | 0.56 ft. | |
| 06:54 p.m. | 8.07 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 12:09 a.m. | 0.33 ft. | |
| 06:32 a.m. | 9.25 ft. | |
| 12:42 p.m. | 0.66 ft. | |
| 06:54 p.m. | 8.17 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 12:10 a.m. | 0.33 ft. | |
| 06:28 a.m. | 9.25 ft. | |
| 12:43 p.m. | 0.66 ft. | |
| 06:50 p.m. | 8.17 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 06:09 a.m. | 9.25 ft. | |
| 12:24 p.m. | 0.66 ft. | |
| 06:31 p.m. | 8.17 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 04:18 a.m. | 0.07 ft. | |
| 11:22 a.m. | 1.08 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
