Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:03 a.m. | 0.69 ft. | |
| 08:21 a.m. | 7.38 ft. | |
| 02:26 p.m. | 1.31 ft. | |
| 08:49 p.m. | 7.68 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 02:02 a.m. | 0.59 ft. | |
| 08:25 a.m. | 7.28 ft. | |
| 02:25 p.m. | 1.21 ft. | |
| 08:53 p.m. | 7.58 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 02:02 a.m. | 0.69 ft. | |
| 08:25 a.m. | 7.38 ft. | |
| 02:25 p.m. | 1.31 ft. | |
| 08:53 p.m. | 7.68 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:03 a.m. | 0.69 ft. | |
| 08:21 a.m. | 7.38 ft. | |
| 02:26 p.m. | 1.31 ft. | |
| 08:49 p.m. | 7.68 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 01:44 a.m. | 0.69 ft. | |
| 08:02 a.m. | 7.38 ft. | |
| 02:07 p.m. | 1.31 ft. | |
| 08:30 p.m. | 7.68 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:02 a.m. | 1.25 ft. | |
| 07:41 a.m. | -0.43 ft. | |
| 01:30 p.m. | 0.26 ft. | |
| 05:49 p.m. | -0.03 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
