Today's Tides
Jaco
Time | High | Low |
---|---|---|
12:44 a.m. | -0.16 ft. | |
06:50 a.m. | 8.63 ft. | |
12:56 p.m. | -0.07 ft. | |
07:16 p.m. | 9.35 ft. |
Tamarindo
Time | High | Low |
---|---|---|
12:43 a.m. | -0.26 ft. | |
06:54 a.m. | 8.53 ft. | |
12:55 p.m. | -0.16 ft. | |
07:20 p.m. | 9.25 ft. |
Mal Pais
Time | High | Low |
---|---|---|
12:43 a.m. | -0.16 ft. | |
06:54 a.m. | 8.63 ft. | |
12:55 p.m. | -0.07 ft. | |
07:20 p.m. | 9.35 ft. |
Dominical
Time | High | Low |
---|---|---|
12:44 a.m. | -0.16 ft. | |
06:50 a.m. | 8.63 ft. | |
12:56 p.m. | -0.07 ft. | |
07:16 p.m. | 9.35 ft. |
Pavones
Time | High | Low |
---|---|---|
12:25 a.m. | -0.16 ft. | |
06:31 a.m. | 8.63 ft. | |
12:37 p.m. | -0.07 ft. | |
06:57 p.m. | 9.35 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
06:35 a.m. | -0.1 ft. | |
11:28 a.m. | 0.3 ft. | |
04:42 p.m. | -0.16 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!