Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 01:18 a.m. | 7.58 ft. | |
| 07:17 a.m. | 1.54 ft. | |
| 01:30 p.m. | 8.53 ft. | |
| 07:55 p.m. | 0.85 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 01:22 a.m. | 7.48 ft. | |
| 07:16 a.m. | 1.44 ft. | |
| 01:34 p.m. | 8.43 ft. | |
| 07:54 p.m. | 0.75 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 01:22 a.m. | 7.58 ft. | |
| 07:16 a.m. | 1.54 ft. | |
| 01:34 p.m. | 8.53 ft. | |
| 07:54 p.m. | 0.85 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 01:18 a.m. | 7.58 ft. | |
| 07:17 a.m. | 1.54 ft. | |
| 01:30 p.m. | 8.53 ft. | |
| 07:55 p.m. | 0.85 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 12:59 a.m. | 7.58 ft. | |
| 06:58 a.m. | 1.54 ft. | |
| 01:11 p.m. | 8.53 ft. | |
| 07:36 p.m. | 0.85 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 01:18 a.m. | -0.26 ft. | |
| 04:57 p.m. | 1.12 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
