Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 01:34 a.m. | 8.14 ft. | |
| 07:37 a.m. | 0.33 ft. | |
| 01:51 p.m. | 9.12 ft. | |
| 08:09 p.m. | -0.30 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 01:38 a.m. | 8.04 ft. | |
| 07:36 a.m. | 0.23 ft. | |
| 01:55 p.m. | 9.02 ft. | |
| 08:08 p.m. | -0.39 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 01:38 a.m. | 8.14 ft. | |
| 07:36 a.m. | 0.33 ft. | |
| 01:55 p.m. | 9.12 ft. | |
| 08:08 p.m. | -0.30 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 01:34 a.m. | 8.14 ft. | |
| 07:37 a.m. | 0.33 ft. | |
| 01:51 p.m. | 9.12 ft. | |
| 08:09 p.m. | -0.30 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 01:15 a.m. | 8.14 ft. | |
| 07:18 a.m. | 0.33 ft. | |
| 01:32 p.m. | 9.12 ft. | |
| 07:50 p.m. | -0.30 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:02 a.m. | 0 ft. | |
| 04:58 a.m. | 0.2 ft. | |
| 09:40 a.m. | 0.03 ft. | |
| 05:18 p.m. | 0.95 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
