Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 03:26 a.m. | 2.79 ft. | |
| 09:43 a.m. | 6.63 ft. | |
| 03:57 p.m. | 2.26 ft. | |
| 10:27 p.m. | 6.86 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 03:25 a.m. | 2.69 ft. | |
| 09:47 a.m. | 6.53 ft. | |
| 03:56 p.m. | 2.17 ft. | |
| 10:31 p.m. | 6.76 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 03:25 a.m. | 2.79 ft. | |
| 09:47 a.m. | 6.63 ft. | |
| 03:56 p.m. | 2.26 ft. | |
| 10:31 p.m. | 6.86 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 03:26 a.m. | 2.79 ft. | |
| 09:43 a.m. | 6.63 ft. | |
| 03:57 p.m. | 2.26 ft. | |
| 10:27 p.m. | 6.86 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 03:07 a.m. | 2.79 ft. | |
| 09:24 a.m. | 6.63 ft. | |
| 03:38 p.m. | 2.26 ft. | |
| 10:08 p.m. | 6.86 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 02:06 a.m. | 0.56 ft. | |
| 06:16 a.m. | 0.43 ft. | |
| 12:38 p.m. | 0.95 ft. | |
| 07:59 p.m. | 0.03 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
