Today's Tides
Jaco
Time | High | Low |
---|---|---|
12:50 a.m. | 2.13 ft. | |
07:07 a.m. | 7.45 ft. | |
01:29 p.m. | 1.84 ft. | |
07:47 p.m. | 6.59 ft. |
Tamarindo
Time | High | Low |
---|---|---|
12:49 a.m. | 2.03 ft. | |
07:11 a.m. | 7.35 ft. | |
01:28 p.m. | 1.74 ft. | |
07:51 p.m. | 6.50 ft. |
Mal Pais
Time | High | Low |
---|---|---|
12:49 a.m. | 2.13 ft. | |
07:11 a.m. | 7.45 ft. | |
01:28 p.m. | 1.84 ft. | |
07:51 p.m. | 6.59 ft. |
Dominical
Time | High | Low |
---|---|---|
12:50 a.m. | 2.13 ft. | |
07:07 a.m. | 7.45 ft. | |
01:29 p.m. | 1.84 ft. | |
07:47 p.m. | 6.59 ft. |
Pavones
Time | High | Low |
---|---|---|
12:31 a.m. | 2.13 ft. | |
06:48 a.m. | 7.45 ft. | |
01:10 p.m. | 1.84 ft. | |
07:28 p.m. | 6.59 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
01:05 a.m. | 0.36 ft. | |
03:54 a.m. | 0.33 ft. | |
06:50 a.m. | -0.1 ft. | |
11:25 a.m. | 1.18 ft. | |
07:23 p.m. | -0.07 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!