Today's Tides
Jaco
Time | High | Low |
---|---|---|
03:17 a.m. | 2.89 ft. | |
09:48 a.m. | 6.96 ft. | |
04:16 p.m. | 2.43 ft. | |
10:42 p.m. | 6.30 ft. |
Tamarindo
Time | High | Low |
---|---|---|
03:16 a.m. | 2.79 ft. | |
09:52 a.m. | 6.86 ft. | |
04:15 p.m. | 2.33 ft. | |
10:46 p.m. | 6.20 ft. |
Mal Pais
Time | High | Low |
---|---|---|
03:16 a.m. | 2.89 ft. | |
09:52 a.m. | 6.96 ft. | |
04:15 p.m. | 2.43 ft. | |
10:46 p.m. | 6.30 ft. |
Dominical
Time | High | Low |
---|---|---|
03:17 a.m. | 2.89 ft. | |
09:48 a.m. | 6.96 ft. | |
04:16 p.m. | 2.43 ft. | |
10:42 p.m. | 6.30 ft. |
Pavones
Time | High | Low |
---|---|---|
02:58 a.m. | 2.89 ft. | |
09:29 a.m. | 6.96 ft. | |
03:57 p.m. | 2.43 ft. | |
10:23 p.m. | 6.30 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
02:04 a.m. | 0.23 ft. | |
05:40 a.m. | 0.13 ft. | |
01:32 p.m. | 1.21 ft. | |
09:38 p.m. | -0.03 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!