Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 03:55 a.m. | 9.06 ft. | |
| 10:04 a.m. | -0.52 ft. | |
| 04:16 p.m. | 9.55 ft. | |
| 10:29 p.m. | -0.39 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 03:59 a.m. | 8.96 ft. | |
| 10:03 a.m. | -0.62 ft. | |
| 04:20 p.m. | 9.45 ft. | |
| 10:28 p.m. | -0.49 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 03:59 a.m. | 9.06 ft. | |
| 10:03 a.m. | -0.52 ft. | |
| 04:20 p.m. | 9.55 ft. | |
| 10:28 p.m. | -0.39 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 03:55 a.m. | 9.06 ft. | |
| 10:04 a.m. | -0.52 ft. | |
| 04:16 p.m. | 9.55 ft. | |
| 10:29 p.m. | -0.39 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 03:36 a.m. | 9.06 ft. | |
| 09:45 a.m. | -0.52 ft. | |
| 03:57 p.m. | 9.55 ft. | |
| 10:10 p.m. | -0.39 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 02:51 a.m. | 0.07 ft. | |
| 08:27 a.m. | 0.39 ft. | |
| 02:10 p.m. | 0.03 ft. | |
| 08:58 p.m. | 0.72 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
