Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 12:05 a.m. | 0.92 ft. | |
| 06:23 a.m. | 7.38 ft. | |
| 12:19 p.m. | 1.84 ft. | |
| 06:29 p.m. | 7.55 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 12:04 a.m. | 0.79 ft. | |
| 06:27 a.m. | 7.28 ft. | |
| 12:18 p.m. | 1.74 ft. | |
| 06:33 p.m. | 7.45 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 12:04 a.m. | 0.92 ft. | |
| 06:27 a.m. | 7.38 ft. | |
| 12:18 p.m. | 1.84 ft. | |
| 06:33 p.m. | 7.55 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 12:05 a.m. | 0.92 ft. | |
| 06:23 a.m. | 7.38 ft. | |
| 12:19 p.m. | 1.84 ft. | |
| 06:29 p.m. | 7.55 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 06:04 a.m. | 7.38 ft. | |
| 12:00 p.m. | 1.84 ft. | |
| 06:10 p.m. | 7.55 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 05:55 a.m. | -0.33 ft. | |
| 10:10 p.m. | 0.95 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
