Two-Week Playa El Rey Tide Forecast
| Date | Time | High | Low |
|---|---|---|---|
| Today | 04:40 a.m. | 2.20 ft. | |
| 11:01 a.m. | 6.10 ft. | ||
| 04:50 p.m. | 2.79 ft. | ||
| 11:16 p.m. | 6.89 ft. | ||
| Friday | 05:49 a.m. | 2.07 ft. | |
| 12:08 p.m. | 6.33 ft. | ||
| 06:01 p.m. | 2.62 ft. | ||
| Saturday | 12:19 a.m. | 7.12 ft. | |
| 06:47 a.m. | 1.71 ft. | ||
| 01:03 p.m. | 6.79 ft. | ||
| 07:01 p.m. | 2.20 ft. | ||
| Sunday | 01:12 a.m. | 7.48 ft. | |
| 07:35 a.m. | 1.25 ft. | ||
| 01:49 p.m. | 7.35 ft. | ||
| 07:50 p.m. | 1.64 ft. | ||
| Monday | 01:58 a.m. | 7.94 ft. | |
| 08:15 a.m. | 0.75 ft. | ||
| 02:28 p.m. | 7.97 ft. | ||
| 08:32 p.m. | 1.02 ft. | ||
| Tuesday | 02:39 a.m. | 8.37 ft. | |
| 08:53 a.m. | 0.30 ft. | ||
| 03:05 p.m. | 8.53 ft. | ||
| 09:11 p.m. | 0.46 ft. | ||
| Wednesday | 03:18 a.m. | 8.73 ft. | |
| 09:29 a.m. | -0.10 ft. | ||
| 03:41 p.m. | 9.02 ft. | ||
| 09:50 p.m. | 0.00 ft. | ||
| Thursday | 03:56 a.m. | 8.96 ft. | |
| 10:04 a.m. | -0.36 ft. | ||
| 04:17 p.m. | 9.38 ft. | ||
| 10:28 p.m. | -0.33 ft. | ||
| Friday | 04:34 a.m. | 9.02 ft. | |
| 10:40 a.m. | -0.49 ft. | ||
| 04:54 p.m. | 9.58 ft. | ||
| 11:07 p.m. | -0.46 ft. | ||
| Saturday | 05:13 a.m. | 8.92 ft. | |
| 11:18 a.m. | -0.43 ft. | ||
| 05:33 p.m. | 9.58 ft. | ||
| 11:48 p.m. | -0.36 ft. | ||
| Sunday | 05:54 a.m. | 8.63 ft. | |
| 11:58 a.m. | -0.20 ft. | ||
| 06:14 p.m. | 9.38 ft. | ||
| Monday | 12:32 a.m. | -0.10 ft. | |
| 06:38 a.m. | 8.23 ft. | ||
| 12:42 p.m. | 0.20 ft. | ||
| 07:01 p.m. | 8.99 ft. | ||
| Tuesday | 01:21 a.m. | 0.33 ft. | |
| 07:29 a.m. | 7.74 ft. | ||
| 01:32 p.m. | 0.72 ft. | ||
| 07:54 p.m. | 8.50 ft. | ||
| Wednesday | 02:18 a.m. | 0.79 ft. | |
| 08:30 a.m. | 7.25 ft. | ||
| 02:32 p.m. | 1.25 ft. | ||
| 08:59 p.m. | 7.97 ft. | ||
| Thursday | 03:25 a.m. | 1.18 ft. | |
| 09:43 a.m. | 6.96 ft. | ||
| 03:45 p.m. | 1.64 ft. | ||
| 10:14 p.m. | 7.68 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
