Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 05:13 a.m. | 1.44 ft. | |
| 11:36 a.m. | 8.20 ft. | |
| 05:56 p.m. | 0.98 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 05:12 a.m. | 1.35 ft. | |
| 11:40 a.m. | 8.10 ft. | |
| 05:55 p.m. | 0.89 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 05:12 a.m. | 1.44 ft. | |
| 11:40 a.m. | 8.20 ft. | |
| 05:55 p.m. | 0.98 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 05:13 a.m. | 1.44 ft. | |
| 11:36 a.m. | 8.20 ft. | |
| 05:56 p.m. | 0.98 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 04:54 a.m. | 1.44 ft. | |
| 11:17 a.m. | 8.20 ft. | |
| 05:37 p.m. | 0.98 ft. | |
| 11:47 p.m. | 7.58 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 01:52 a.m. | 0.26 ft. | |
| 07:38 a.m. | -0.13 ft. | |
| 03:15 p.m. | 1.02 ft. | |
| 11:07 p.m. | -0.03 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
