Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:19 a.m. | 1.38 ft. | |
| 08:44 a.m. | 8.53 ft. | |
| 03:10 p.m. | 1.38 ft. | |
| 09:21 p.m. | 7.28 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 02:18 a.m. | 1.28 ft. | |
| 08:48 a.m. | 8.43 ft. | |
| 03:09 p.m. | 1.28 ft. | |
| 09:25 p.m. | 7.19 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 02:18 a.m. | 1.38 ft. | |
| 08:48 a.m. | 8.53 ft. | |
| 03:09 p.m. | 1.38 ft. | |
| 09:25 p.m. | 7.28 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:19 a.m. | 1.38 ft. | |
| 08:44 a.m. | 8.53 ft. | |
| 03:10 p.m. | 1.38 ft. | |
| 09:21 p.m. | 7.28 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 02:00 a.m. | 1.38 ft. | |
| 08:25 a.m. | 8.53 ft. | |
| 02:51 p.m. | 1.38 ft. | |
| 09:02 p.m. | 7.28 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:52 a.m. | 0.13 ft. | |
| 05:22 a.m. | -0.13 ft. | |
| 01:12 p.m. | 1.44 ft. | |
| 09:12 p.m. | -0.2 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
