Two-Week Playa El Rey Tide Forecast
Date | Time | High | Low |
---|---|---|---|
Today | 02:19 a.m. | 8.99 ft. | |
08:26 a.m. | -0.59 ft. | ||
02:40 p.m. | 9.81 ft. | ||
08:56 p.m. | -1.02 ft. | ||
Sunday | 03:04 a.m. | 9.42 ft. | |
09:10 a.m. | -1.02 ft. | ||
03:24 p.m. | 10.30 ft. | ||
09:41 p.m. | -1.41 ft. | ||
Monday | 03:49 a.m. | 9.61 ft. | |
09:55 a.m. | -1.18 ft. | ||
04:08 p.m. | 10.47 ft. | ||
10:26 p.m. | -1.51 ft. | ||
Tuesday | 04:35 a.m. | 9.55 ft. | |
10:40 a.m. | -1.05 ft. | ||
04:54 p.m. | 10.30 ft. | ||
11:13 p.m. | -1.28 ft. | ||
Wednesday | 05:22 a.m. | 9.22 ft. | |
11:27 a.m. | -0.66 ft. | ||
05:42 p.m. | 9.81 ft. | ||
Thursday | 12:01 a.m. | -0.79 ft. | |
06:13 a.m. | 8.73 ft. | ||
12:17 p.m. | -0.03 ft. | ||
06:33 p.m. | 9.12 ft. | ||
Friday | 12:54 a.m. | -0.13 ft. | |
07:09 a.m. | 8.10 ft. | ||
01:13 p.m. | 0.72 ft. | ||
07:31 p.m. | 8.33 ft. | ||
Saturday | 01:53 a.m. | 0.59 ft. | |
08:12 a.m. | 7.51 ft. | ||
02:18 p.m. | 1.41 ft. | ||
08:38 p.m. | 7.64 ft. | ||
Sunday | 03:01 a.m. | 1.18 ft. | |
09:25 a.m. | 7.15 ft. | ||
03:35 p.m. | 1.84 ft. | ||
09:53 p.m. | 7.19 ft. | ||
Monday | 04:17 a.m. | 1.48 ft. | |
10:41 a.m. | 7.12 ft. | ||
04:57 p.m. | 1.90 ft. | ||
11:08 p.m. | 7.05 ft. | ||
Tuesday | 05:30 a.m. | 1.48 ft. | |
11:48 a.m. | 7.35 ft. | ||
06:08 p.m. | 1.67 ft. | ||
Wednesday | 12:12 a.m. | 7.22 ft. | |
06:30 a.m. | 1.28 ft. | ||
12:43 p.m. | 7.71 ft. | ||
07:03 p.m. | 1.28 ft. | ||
Thursday | 01:05 a.m. | 7.48 ft. | |
07:17 a.m. | 1.02 ft. | ||
01:28 p.m. | 8.10 ft. | ||
07:47 p.m. | 0.89 ft. | ||
Friday | 01:49 a.m. | 7.74 ft. | |
07:57 a.m. | 0.79 ft. | ||
02:07 p.m. | 8.40 ft. | ||
08:25 p.m. | 0.56 ft. | ||
Saturday | 02:28 a.m. | 7.97 ft. | |
08:32 a.m. | 0.62 ft. | ||
02:42 p.m. | 8.66 ft. | ||
08:59 p.m. | 0.30 ft. |
Playa El Rey Weather
Current Conditions

°F (°C)
Humidity | |
Barometer | |
Visibility | |
Wind |
Stay Connected
Get updates, special deals and our monthly newsletter!