Two-Week Playa El Rey Tide Forecast
Date | Time | High | Low |
---|---|---|---|
Today | 03:07 a.m. | 1.80 ft. | |
09:32 a.m. | 7.84 ft. | ||
03:59 p.m. | 1.51 ft. | ||
10:21 p.m. | 7.28 ft. | ||
Wednesday | 04:29 a.m. | 2.00 ft. | |
10:50 a.m. | 7.64 ft. | ||
05:16 p.m. | 1.51 ft. | ||
11:36 p.m. | 7.51 ft. | ||
Thursday | 05:49 a.m. | 1.84 ft. | |
12:01 p.m. | 7.81 ft. | ||
06:23 p.m. | 1.25 ft. | ||
Friday | 12:38 a.m. | 7.97 ft. | |
06:54 a.m. | 1.41 ft. | ||
01:00 p.m. | 8.10 ft. | ||
07:17 p.m. | 0.89 ft. | ||
Saturday | 01:30 a.m. | 8.46 ft. | |
07:45 a.m. | 0.95 ft. | ||
01:49 p.m. | 8.40 ft. | ||
08:02 p.m. | 0.56 ft. | ||
Sunday | 02:13 a.m. | 8.86 ft. | |
08:28 a.m. | 0.56 ft. | ||
02:32 p.m. | 8.63 ft. | ||
08:42 p.m. | 0.36 ft. | ||
Monday | 02:52 a.m. | 9.15 ft. | |
09:07 a.m. | 0.30 ft. | ||
03:10 p.m. | 8.76 ft. | ||
09:17 p.m. | 0.26 ft. | ||
Tuesday | 03:28 a.m. | 9.28 ft. | |
09:42 a.m. | 0.16 ft. | ||
03:47 p.m. | 8.73 ft. | ||
09:51 p.m. | 0.30 ft. | ||
Wednesday | 04:02 a.m. | 9.28 ft. | |
10:16 a.m. | 0.16 ft. | ||
04:22 p.m. | 8.60 ft. | ||
10:24 p.m. | 0.46 ft. | ||
Thursday | 04:36 a.m. | 9.12 ft. | |
10:51 a.m. | 0.33 ft. | ||
04:58 p.m. | 8.30 ft. | ||
10:57 p.m. | 0.75 ft. | ||
Friday | 05:10 a.m. | 8.83 ft. | |
11:25 a.m. | 0.59 ft. | ||
05:34 p.m. | 7.91 ft. | ||
11:31 p.m. | 1.18 ft. | ||
Saturday | 05:45 a.m. | 8.43 ft. | |
12:02 p.m. | 0.95 ft. | ||
06:12 p.m. | 7.45 ft. | ||
Sunday | 12:08 a.m. | 1.64 ft. | |
06:23 a.m. | 7.94 ft. | ||
12:43 p.m. | 1.41 ft. | ||
06:55 p.m. | 6.99 ft. | ||
Monday | 12:50 a.m. | 2.13 ft. | |
07:07 a.m. | 7.45 ft. | ||
01:29 p.m. | 1.84 ft. | ||
07:47 p.m. | 6.59 ft. | ||
Tuesday | 01:40 a.m. | 2.56 ft. | |
08:01 a.m. | 7.02 ft. | ||
02:25 p.m. | 2.20 ft. | ||
08:51 p.m. | 6.36 ft. |
Playa El Rey Weather
Current Conditions

°F (°C)
Humidity | |
Barometer | |
Visibility | |
Wind |
Stay Connected
Get updates, special deals and our monthly newsletter!