Two-Week Drake Bay Tide Forecast
| Date | Time | High | Low |
|---|---|---|---|
| Today | 06:04 a.m. | 7.38 ft. | |
| 12:00 p.m. | 1.84 ft. | ||
| 06:10 p.m. | 7.55 ft. | ||
| Friday | 12:28 a.m. | 1.25 ft. | |
| 06:50 a.m. | 7.15 ft. | ||
| 12:48 p.m. | 2.07 ft. | ||
| 06:59 p.m. | 7.19 ft. | ||
| Saturday | 01:15 a.m. | 1.54 ft. | |
| 07:40 a.m. | 7.05 ft. | ||
| 01:42 p.m. | 2.23 ft. | ||
| 07:54 p.m. | 6.89 ft. | ||
| Sunday | 02:07 a.m. | 1.77 ft. | |
| 08:34 a.m. | 7.09 ft. | ||
| 02:42 p.m. | 2.20 ft. | ||
| 08:54 p.m. | 6.79 ft. | ||
| Monday | 03:02 a.m. | 1.84 ft. | |
| 09:30 a.m. | 7.28 ft. | ||
| 03:43 p.m. | 1.97 ft. | ||
| 09:55 p.m. | 6.89 ft. | ||
| Tuesday | 03:59 a.m. | 1.71 ft. | |
| 10:25 a.m. | 7.68 ft. | ||
| 04:42 p.m. | 1.54 ft. | ||
| 10:53 p.m. | 7.15 ft. | ||
| Wednesday | 04:54 a.m. | 1.44 ft. | |
| 11:17 a.m. | 8.20 ft. | ||
| 05:37 p.m. | 0.98 ft. | ||
| 11:47 p.m. | 7.58 ft. | ||
| Thursday | 05:47 a.m. | 1.02 ft. | |
| 12:07 p.m. | 8.79 ft. | ||
| 06:28 p.m. | 0.39 ft. | ||
| Friday | 12:38 a.m. | 8.07 ft. | |
| 06:38 a.m. | 0.59 ft. | ||
| 12:55 p.m. | 9.35 ft. | ||
| 07:17 p.m. | -0.16 ft. | ||
| Saturday | 01:27 a.m. | 8.53 ft. | |
| 07:28 a.m. | 0.20 ft. | ||
| 01:43 p.m. | 9.81 ft. | ||
| 08:06 p.m. | -0.62 ft. | ||
| Sunday | 02:16 a.m. | 8.92 ft. | |
| 08:17 a.m. | -0.10 ft. | ||
| 02:32 p.m. | 10.07 ft. | ||
| 08:54 p.m. | -0.89 ft. | ||
| Monday | 03:06 a.m. | 9.19 ft. | |
| 09:08 a.m. | -0.23 ft. | ||
| 03:22 p.m. | 10.10 ft. | ||
| 09:43 p.m. | -0.95 ft. | ||
| Tuesday | 03:56 a.m. | 9.28 ft. | |
| 10:00 a.m. | -0.16 ft. | ||
| 04:13 p.m. | 9.94 ft. | ||
| 10:34 p.m. | -0.82 ft. | ||
| Wednesday | 04:49 a.m. | 9.22 ft. | |
| 10:54 a.m. | 0.07 ft. | ||
| 05:06 p.m. | 9.55 ft. | ||
| 11:26 p.m. | -0.49 ft. | ||
| Thursday | 05:43 a.m. | 9.02 ft. | |
| 11:50 a.m. | 0.39 ft. | ||
| 06:02 p.m. | 9.02 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
