Two-Week Carate Tide Forecast
Date | Time | High | Low |
---|---|---|---|
Today | 12:36 a.m. | 8.01 ft. | |
06:39 a.m. | 1.35 ft. | ||
12:56 p.m. | 8.99 ft. | ||
07:22 p.m. | 0.49 ft. | ||
Thursday | 01:36 a.m. | 8.46 ft. | |
07:40 a.m. | 1.05 ft. | ||
01:52 p.m. | 9.19 ft. | ||
08:15 p.m. | 0.16 ft. | ||
Friday | 02:29 a.m. | 8.89 ft. | |
08:35 a.m. | 0.75 ft. | ||
02:44 p.m. | 9.35 ft. | ||
09:04 p.m. | -0.07 ft. | ||
Saturday | 03:18 a.m. | 9.22 ft. | |
09:25 a.m. | 0.56 ft. | ||
03:32 p.m. | 9.38 ft. | ||
09:49 p.m. | -0.16 ft. | ||
Sunday | 04:03 a.m. | 9.42 ft. | |
10:12 a.m. | 0.49 ft. | ||
04:17 p.m. | 9.25 ft. | ||
10:31 p.m. | -0.07 ft. | ||
Monday | 04:46 a.m. | 9.42 ft. | |
10:56 a.m. | 0.56 ft. | ||
05:00 p.m. | 8.99 ft. | ||
11:11 p.m. | 0.16 ft. | ||
Tuesday | 05:28 a.m. | 9.28 ft. | |
11:39 a.m. | 0.75 ft. | ||
05:43 p.m. | 8.60 ft. | ||
11:51 p.m. | 0.52 ft. | ||
Wednesday | 06:09 a.m. | 8.99 ft. | |
12:21 p.m. | 1.08 ft. | ||
06:25 p.m. | 8.10 ft. | ||
Thursday | 12:30 a.m. | 1.02 ft. | |
06:50 a.m. | 8.60 ft. | ||
01:04 p.m. | 1.44 ft. | ||
07:09 p.m. | 7.58 ft. | ||
Friday | 01:10 a.m. | 1.54 ft. | |
07:33 a.m. | 8.20 ft. | ||
01:50 p.m. | 1.80 ft. | ||
07:57 p.m. | 7.05 ft. | ||
Saturday | 01:53 a.m. | 2.07 ft. | |
08:20 a.m. | 7.81 ft. | ||
02:41 p.m. | 2.10 ft. | ||
08:52 p.m. | 6.66 ft. | ||
Sunday | 02:43 a.m. | 2.49 ft. | |
09:13 a.m. | 7.48 ft. | ||
03:39 p.m. | 2.30 ft. | ||
09:55 p.m. | 6.43 ft. | ||
Monday | 03:42 a.m. | 2.79 ft. | |
10:12 a.m. | 7.35 ft. | ||
04:43 p.m. | 2.30 ft. | ||
11:01 p.m. | 6.43 ft. | ||
Tuesday | 04:48 a.m. | 2.85 ft. | |
11:14 a.m. | 7.38 ft. | ||
05:45 p.m. | 2.10 ft. | ||
Wednesday | 12:02 a.m. | 6.73 ft. | |
05:53 a.m. | 2.66 ft. | ||
12:12 p.m. | 7.64 ft. | ||
06:39 p.m. | 1.71 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!