Two-Week Carate Tide Forecast
| Date | Time | High | Low |
|---|---|---|---|
| Today | 03:41 a.m. | 1.77 ft. | |
| 10:06 a.m. | 8.27 ft. | ||
| 04:33 p.m. | 1.71 ft. | ||
| 10:39 p.m. | 7.12 ft. | ||
| Thursday | 04:38 a.m. | 2.07 ft. | |
| 11:00 a.m. | 8.10 ft. | ||
| 05:30 p.m. | 1.71 ft. | ||
| 11:38 p.m. | 7.09 ft. | ||
| Friday | 05:34 a.m. | 2.23 ft. | |
| 11:52 a.m. | 8.07 ft. | ||
| 06:23 p.m. | 1.57 ft. | ||
| Saturday | 12:31 a.m. | 7.19 ft. | |
| 06:26 a.m. | 2.26 ft. | ||
| 12:40 p.m. | 8.14 ft. | ||
| 07:10 p.m. | 1.38 ft. | ||
| Sunday | 01:20 a.m. | 7.35 ft. | |
| 07:14 a.m. | 2.17 ft. | ||
| 01:26 p.m. | 8.23 ft. | ||
| 07:53 p.m. | 1.18 ft. | ||
| Monday | 02:05 a.m. | 7.61 ft. | |
| 07:59 a.m. | 2.00 ft. | ||
| 02:09 p.m. | 8.40 ft. | ||
| 08:33 p.m. | 0.95 ft. | ||
| Tuesday | 02:46 a.m. | 7.87 ft. | |
| 08:42 a.m. | 1.84 ft. | ||
| 02:50 p.m. | 8.50 ft. | ||
| 09:11 p.m. | 0.75 ft. | ||
| Wednesday | 03:26 a.m. | 8.10 ft. | |
| 09:22 a.m. | 1.64 ft. | ||
| 03:30 p.m. | 8.56 ft. | ||
| 09:48 p.m. | 0.66 ft. | ||
| Thursday | 04:04 a.m. | 8.30 ft. | |
| 10:02 a.m. | 1.48 ft. | ||
| 04:09 p.m. | 8.56 ft. | ||
| 10:25 p.m. | 0.62 ft. | ||
| Friday | 04:41 a.m. | 8.43 ft. | |
| 10:42 a.m. | 1.38 ft. | ||
| 04:48 p.m. | 8.46 ft. | ||
| 11:01 p.m. | 0.66 ft. | ||
| Saturday | 05:18 a.m. | 8.53 ft. | |
| 11:22 a.m. | 1.31 ft. | ||
| 05:27 p.m. | 8.30 ft. | ||
| 11:37 p.m. | 0.79 ft. | ||
| Sunday | 05:55 a.m. | 8.56 ft. | |
| 12:02 p.m. | 1.31 ft. | ||
| 06:07 p.m. | 8.10 ft. | ||
| Monday | 12:14 a.m. | 0.92 ft. | |
| 06:34 a.m. | 8.60 ft. | ||
| 12:45 p.m. | 1.35 ft. | ||
| 06:49 p.m. | 7.84 ft. | ||
| Tuesday | 12:55 a.m. | 1.08 ft. | |
| 07:16 a.m. | 8.60 ft. | ||
| 01:32 p.m. | 1.38 ft. | ||
| 07:36 p.m. | 7.61 ft. | ||
| Wednesday | 01:40 a.m. | 1.28 ft. | |
| 08:03 a.m. | 8.56 ft. | ||
| 02:24 p.m. | 1.41 ft. | ||
| 08:29 p.m. | 7.45 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
