Two-Week Carate Tide Forecast
| Date | Time | High | Low |
|---|---|---|---|
| Today | 03:13 a.m. | 9.88 ft. | |
| 09:25 a.m. | -0.20 ft. | ||
| 03:32 p.m. | 9.74 ft. | ||
| 09:45 p.m. | -0.62 ft. | ||
| Saturday | 03:59 a.m. | 10.07 ft. | |
| 10:11 a.m. | -0.30 ft. | ||
| 04:17 p.m. | 9.61 ft. | ||
| 10:28 p.m. | -0.52 ft. | ||
| Sunday | 04:43 a.m. | 10.01 ft. | |
| 10:56 a.m. | -0.16 ft. | ||
| 05:02 p.m. | 9.28 ft. | ||
| 11:10 p.m. | -0.20 ft. | ||
| Monday | 05:26 a.m. | 9.74 ft. | |
| 11:40 a.m. | 0.20 ft. | ||
| 05:46 p.m. | 8.79 ft. | ||
| 11:51 p.m. | 0.33 ft. | ||
| Tuesday | 06:09 a.m. | 9.25 ft. | |
| 12:24 p.m. | 0.66 ft. | ||
| 06:31 p.m. | 8.17 ft. | ||
| Wednesday | 12:33 a.m. | 0.95 ft. | |
| 06:53 a.m. | 8.66 ft. | ||
| 01:10 p.m. | 1.21 ft. | ||
| 07:19 p.m. | 7.51 ft. | ||
| Thursday | 01:18 a.m. | 1.64 ft. | |
| 07:40 a.m. | 8.07 ft. | ||
| 02:01 p.m. | 1.74 ft. | ||
| 08:13 p.m. | 6.92 ft. | ||
| Friday | 02:08 a.m. | 2.26 ft. | |
| 08:34 a.m. | 7.51 ft. | ||
| 02:59 p.m. | 2.17 ft. | ||
| 09:16 p.m. | 6.53 ft. | ||
| Saturday | 03:08 a.m. | 2.76 ft. | |
| 09:36 a.m. | 7.19 ft. | ||
| 04:07 p.m. | 2.33 ft. | ||
| 10:27 p.m. | 6.40 ft. | ||
| Sunday | 04:20 a.m. | 2.95 ft. | |
| 10:43 a.m. | 7.09 ft. | ||
| 05:15 p.m. | 2.26 ft. | ||
| 11:34 p.m. | 6.59 ft. | ||
| Monday | 05:31 a.m. | 2.82 ft. | |
| 11:46 a.m. | 7.25 ft. | ||
| 06:14 p.m. | 1.97 ft. | ||
| Tuesday | 12:29 a.m. | 7.02 ft. | |
| 06:30 a.m. | 2.43 ft. | ||
| 12:39 p.m. | 7.58 ft. | ||
| 07:01 p.m. | 1.54 ft. | ||
| Wednesday | 01:14 a.m. | 7.55 ft. | |
| 07:18 a.m. | 1.90 ft. | ||
| 01:25 p.m. | 8.01 ft. | ||
| 07:41 p.m. | 1.12 ft. | ||
| Thursday | 01:54 a.m. | 8.10 ft. | |
| 07:59 a.m. | 1.35 ft. | ||
| 02:05 p.m. | 8.40 ft. | ||
| 08:18 p.m. | 0.69 ft. | ||
| Friday | 02:30 a.m. | 8.60 ft. | |
| 08:37 a.m. | 0.82 ft. | ||
| 02:43 p.m. | 8.73 ft. | ||
| 08:52 p.m. | 0.36 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
