Two-Week Carate Tide Forecast
| Date | Time | High | Low |
|---|---|---|---|
| Today | 12:03 a.m. | 0.52 ft. | |
| 06:11 a.m. | 7.58 ft. | ||
| 12:10 p.m. | 1.02 ft. | ||
| 06:27 p.m. | 8.07 ft. | ||
| Tuesday | 12:44 a.m. | 1.02 ft. | |
| 06:54 a.m. | 7.02 ft. | ||
| 12:50 p.m. | 1.61 ft. | ||
| 07:09 p.m. | 7.48 ft. | ||
| Wednesday | 01:29 a.m. | 1.51 ft. | |
| 07:44 a.m. | 6.50 ft. | ||
| 01:37 p.m. | 2.17 ft. | ||
| 08:00 p.m. | 6.96 ft. | ||
| Thursday | 02:24 a.m. | 1.94 ft. | |
| 08:46 a.m. | 6.10 ft. | ||
| 02:37 p.m. | 2.59 ft. | ||
| 09:04 p.m. | 6.59 ft. | ||
| Friday | 03:31 a.m. | 2.17 ft. | |
| 09:59 a.m. | 6.04 ft. | ||
| 03:51 p.m. | 2.72 ft. | ||
| 10:17 p.m. | 6.53 ft. | ||
| Saturday | 04:43 a.m. | 2.10 ft. | |
| 11:08 a.m. | 6.30 ft. | ||
| 05:07 p.m. | 2.49 ft. | ||
| 11:25 p.m. | 6.76 ft. | ||
| Sunday | 05:45 a.m. | 1.77 ft. | |
| 12:05 p.m. | 6.79 ft. | ||
| 06:09 p.m. | 1.97 ft. | ||
| Monday | 12:21 a.m. | 7.19 ft. | |
| 06:36 a.m. | 1.31 ft. | ||
| 12:51 p.m. | 7.45 ft. | ||
| 06:59 p.m. | 1.31 ft. | ||
| Tuesday | 01:08 a.m. | 7.71 ft. | |
| 07:19 a.m. | 0.75 ft. | ||
| 01:32 p.m. | 8.14 ft. | ||
| 07:42 p.m. | 0.59 ft. | ||
| Wednesday | 01:50 a.m. | 8.23 ft. | |
| 07:58 a.m. | 0.23 ft. | ||
| 02:11 p.m. | 8.83 ft. | ||
| 08:23 p.m. | -0.07 ft. | ||
| Thursday | 02:30 a.m. | 8.69 ft. | |
| 08:36 a.m. | -0.23 ft. | ||
| 02:49 p.m. | 9.38 ft. | ||
| 09:02 p.m. | -0.59 ft. | ||
| Friday | 03:10 a.m. | 8.99 ft. | |
| 09:14 a.m. | -0.56 ft. | ||
| 03:27 p.m. | 9.78 ft. | ||
| 09:42 p.m. | -0.89 ft. | ||
| Saturday | 03:50 a.m. | 9.12 ft. | |
| 09:54 a.m. | -0.72 ft. | ||
| 04:07 p.m. | 9.94 ft. | ||
| 10:23 p.m. | -0.98 ft. | ||
| Sunday | 04:31 a.m. | 9.06 ft. | |
| 10:35 a.m. | -0.62 ft. | ||
| 04:49 p.m. | 9.84 ft. | ||
| 11:07 p.m. | -0.82 ft. | ||
| Monday | 05:15 a.m. | 8.79 ft. | |
| 11:19 a.m. | -0.33 ft. | ||
| 05:34 p.m. | 9.48 ft. | ||
| 11:53 p.m. | -0.43 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
