Two-Week Carate Tide Forecast
| Date | Time | High | Low |
|---|---|---|---|
| Today | 04:37 a.m. | 10.01 ft. | |
| 10:58 a.m. | -0.69 ft. | ||
| 05:12 p.m. | 9.19 ft. | ||
| 11:17 p.m. | 0.26 ft. | ||
| Monday | 05:30 a.m. | 9.42 ft. | |
| 11:50 a.m. | -0.16 ft. | ||
| 06:08 p.m. | 8.79 ft. | ||
| Tuesday | 12:15 a.m. | 0.82 ft. | |
| 06:28 a.m. | 8.73 ft. | ||
| 12:47 p.m. | 0.43 ft. | ||
| 07:09 p.m. | 8.37 ft. | ||
| Wednesday | 01:19 a.m. | 1.35 ft. | |
| 07:31 a.m. | 8.07 ft. | ||
| 01:49 p.m. | 0.98 ft. | ||
| 08:15 p.m. | 8.07 ft. | ||
| Thursday | 02:29 a.m. | 1.71 ft. | |
| 08:40 a.m. | 7.58 ft. | ||
| 02:56 p.m. | 1.41 ft. | ||
| 09:22 p.m. | 7.94 ft. | ||
| Friday | 03:42 a.m. | 1.84 ft. | |
| 09:50 a.m. | 7.32 ft. | ||
| 04:02 p.m. | 1.61 ft. | ||
| 10:26 p.m. | 7.97 ft. | ||
| Saturday | 04:50 a.m. | 1.74 ft. | |
| 10:54 a.m. | 7.28 ft. | ||
| 05:03 p.m. | 1.67 ft. | ||
| 11:22 p.m. | 8.14 ft. | ||
| Sunday | 05:48 a.m. | 1.51 ft. | |
| 11:50 a.m. | 7.41 ft. | ||
| 05:56 p.m. | 1.61 ft. | ||
| Monday | 12:10 a.m. | 8.33 ft. | |
| 06:36 a.m. | 1.25 ft. | ||
| 12:39 p.m. | 7.58 ft. | ||
| 06:41 p.m. | 1.54 ft. | ||
| Tuesday | 12:53 a.m. | 8.50 ft. | |
| 07:17 a.m. | 0.98 ft. | ||
| 01:22 p.m. | 7.74 ft. | ||
| 07:21 p.m. | 1.44 ft. | ||
| Wednesday | 01:32 a.m. | 8.66 ft. | |
| 07:55 a.m. | 0.75 ft. | ||
| 02:01 p.m. | 7.91 ft. | ||
| 07:58 p.m. | 1.38 ft. | ||
| Thursday | 02:09 a.m. | 8.76 ft. | |
| 08:30 a.m. | 0.56 ft. | ||
| 02:39 p.m. | 8.01 ft. | ||
| 08:35 p.m. | 1.35 ft. | ||
| Friday | 02:45 a.m. | 8.79 ft. | |
| 09:06 a.m. | 0.46 ft. | ||
| 03:17 p.m. | 8.04 ft. | ||
| 09:11 p.m. | 1.35 ft. | ||
| Saturday | 03:21 a.m. | 8.76 ft. | |
| 09:41 a.m. | 0.46 ft. | ||
| 03:54 p.m. | 8.01 ft. | ||
| 09:48 p.m. | 1.41 ft. | ||
| Sunday | 03:58 a.m. | 8.60 ft. | |
| 10:18 a.m. | 0.59 ft. | ||
| 04:32 p.m. | 7.94 ft. | ||
| 10:27 p.m. | 1.54 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
