Two-Week Carate Tide Forecast
| Date | Time | High | Low |
|---|---|---|---|
| Today | 12:33 a.m. | 0.66 ft. | |
| 06:38 a.m. | 8.37 ft. | ||
| 12:46 p.m. | 0.49 ft. | ||
| 07:07 p.m. | 8.83 ft. | ||
| Saturday | 01:22 a.m. | 1.12 ft. | |
| 07:27 a.m. | 7.74 ft. | ||
| 01:32 p.m. | 1.08 ft. | ||
| 07:56 p.m. | 8.37 ft. | ||
| Sunday | 02:14 a.m. | 1.51 ft. | |
| 08:20 a.m. | 7.19 ft. | ||
| 02:21 p.m. | 1.67 ft. | ||
| 08:47 p.m. | 7.94 ft. | ||
| Monday | 03:10 a.m. | 1.87 ft. | |
| 09:18 a.m. | 6.76 ft. | ||
| 03:14 p.m. | 2.17 ft. | ||
| 09:42 p.m. | 7.61 ft. | ||
| Tuesday | 04:10 a.m. | 2.03 ft. | |
| 10:21 a.m. | 6.50 ft. | ||
| 04:13 p.m. | 2.49 ft. | ||
| 10:40 p.m. | 7.45 ft. | ||
| Wednesday | 05:12 a.m. | 2.00 ft. | |
| 11:24 a.m. | 6.50 ft. | ||
| 05:15 p.m. | 2.59 ft. | ||
| 11:37 p.m. | 7.48 ft. | ||
| Thursday | 06:09 a.m. | 1.80 ft. | |
| 12:22 p.m. | 6.69 ft. | ||
| 06:14 p.m. | 2.49 ft. | ||
| Friday | 12:30 a.m. | 7.64 ft. | |
| 07:00 a.m. | 1.51 ft. | ||
| 01:13 p.m. | 7.05 ft. | ||
| 07:07 p.m. | 2.20 ft. | ||
| Saturday | 01:18 a.m. | 7.91 ft. | |
| 07:44 a.m. | 1.12 ft. | ||
| 01:57 p.m. | 7.45 ft. | ||
| 07:53 p.m. | 1.84 ft. | ||
| Sunday | 02:02 a.m. | 8.20 ft. | |
| 08:24 a.m. | 0.75 ft. | ||
| 02:37 p.m. | 7.91 ft. | ||
| 08:36 p.m. | 1.41 ft. | ||
| Monday | 02:43 a.m. | 8.50 ft. | |
| 09:02 a.m. | 0.43 ft. | ||
| 03:15 p.m. | 8.30 ft. | ||
| 09:16 p.m. | 1.02 ft. | ||
| Tuesday | 03:23 a.m. | 8.69 ft. | |
| 09:37 a.m. | 0.20 ft. | ||
| 03:51 p.m. | 8.66 ft. | ||
| 09:54 p.m. | 0.72 ft. | ||
| Wednesday | 04:01 a.m. | 8.79 ft. | |
| 10:13 a.m. | 0.03 ft. | ||
| 04:27 p.m. | 8.92 ft. | ||
| 10:33 p.m. | 0.49 ft. | ||
| Thursday | 04:39 a.m. | 8.76 ft. | |
| 10:48 a.m. | 0.00 ft. | ||
| 05:03 p.m. | 9.09 ft. | ||
| 11:12 p.m. | 0.36 ft. | ||
| Friday | 05:17 a.m. | 8.63 ft. | |
| 11:25 a.m. | 0.07 ft. | ||
| 05:41 p.m. | 9.12 ft. | ||
| 11:53 p.m. | 0.39 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
