Two-Week Carate Tide Forecast
Date | Time | High | Low |
---|---|---|---|
Today | 02:45 a.m. | 10.37 ft. | |
09:07 a.m. | -0.95 ft. | ||
03:17 p.m. | 9.45 ft. | ||
09:20 p.m. | -0.2 ft. | ||
Monday | 03:33 a.m. | 10.2 ft. | |
09:54 a.m. | -0.82 ft. | ||
04:07 p.m. | 9.32 ft. | ||
10:10 p.m. | 0.1 ft. | ||
Tuesday | 04:22 a.m. | 9.81 ft. | |
10:42 a.m. | -0.49 ft. | ||
04:57 p.m. | 9.06 ft. | ||
11:00 p.m. | 0.52 ft. | ||
Wednesday | 05:11 a.m. | 9.22 ft. | |
11:31 a.m. | 0 ft. | ||
05:49 p.m. | 8.66 ft. | ||
11:53 p.m. | 1.05 ft. | ||
Thursday | 06:04 a.m. | 8.56 ft. | |
12:22 p.m. | 0.56 ft. | ||
06:44 p.m. | 8.23 ft. | ||
Friday | 12:50 a.m. | 1.57 ft. | |
06:59 a.m. | 7.91 ft. | ||
01:17 p.m. | 1.12 ft. | ||
07:42 p.m. | 7.87 ft. | ||
Saturday | 01:51 a.m. | 2 ft. | |
08:00 a.m. | 7.38 ft. | ||
02:14 p.m. | 1.57 ft. | ||
08:42 p.m. | 7.64 ft. | ||
Sunday | 02:57 a.m. | 2.23 ft. | |
09:03 a.m. | 7.02 ft. | ||
03:14 p.m. | 1.9 ft. | ||
09:41 p.m. | 7.58 ft. | ||
Monday | 04:02 a.m. | 2.23 ft. | |
10:06 a.m. | 6.89 ft. | ||
04:12 p.m. | 2.07 ft. | ||
10:36 p.m. | 7.68 ft. | ||
Tuesday | 05:00 a.m. | 2.07 ft. | |
11:04 a.m. | 6.92 ft. | ||
05:05 p.m. | 2.07 ft. | ||
11:26 p.m. | 7.84 ft. | ||
Wednesday | 05:50 a.m. | 1.77 ft. | |
11:55 a.m. | 7.12 ft. | ||
05:53 p.m. | 1.97 ft. | ||
Thursday | 12:10 a.m. | 8.1 ft. | |
06:34 a.m. | 1.41 ft. | ||
12:40 p.m. | 7.32 ft. | ||
06:36 p.m. | 1.8 ft. | ||
Friday | 12:51 a.m. | 8.33 ft. | |
07:14 a.m. | 1.08 ft. | ||
01:22 p.m. | 7.58 ft. | ||
07:16 p.m. | 1.64 ft. | ||
Saturday | 01:29 a.m. | 8.6 ft. | |
07:52 a.m. | 0.75 ft. | ||
02:02 p.m. | 7.81 ft. | ||
07:55 p.m. | 1.48 ft. | ||
Sunday | 02:38 a.m. | 9.32 ft. | |
08:58 a.m. | -0.3 ft. | ||
03:12 p.m. | 8.99 ft. | ||
09:16 p.m. | 0.26 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!