Two-Week Playa Negra-Cahuita Tide Forecast
| Date | Time | High | Low | 
|---|---|---|---|
| Today | 04:27 a.m. | 1.35 ft. | |
| 12:39 p.m. | 0 ft. | ||
| 05:34 p.m. | 0.23 ft. | ||
| 09:05 p.m. | 0.13 ft. | ||
| Wednesday | 05:18 a.m. | 1.48 ft. | |
| 01:46 p.m. | -0.16 ft. | ||
| 07:40 p.m. | 0.2 ft. | ||
| 09:38 p.m. | 0.2 ft. | ||
| Thursday | 06:13 a.m. | 1.54 ft. | |
| 02:41 p.m. | -0.3 ft. | ||
| 09:27 p.m. | 0.26 ft. | ||
| 10:27 p.m. | 0.23 ft. | ||
| Friday | 07:09 a.m. | 1.57 ft. | |
| 03:32 p.m. | -0.39 ft. | ||
| 10:22 p.m. | 0.33 ft. | ||
| 11:57 p.m. | 0.3 ft. | ||
| Saturday | 08:05 a.m. | 1.57 ft. | |
| 04:19 p.m. | -0.43 ft. | ||
| 11:02 p.m. | 0.39 ft. | ||
| Sunday | 01:30 a.m. | 0.36 ft. | |
| 09:01 a.m. | 1.54 ft. | ||
| 05:03 p.m. | -0.43 ft. | ||
| 11:41 p.m. | 0.49 ft. | ||
| Monday | 02:54 a.m. | 0.36 ft. | |
| 09:55 a.m. | 1.44 ft. | ||
| 05:44 p.m. | -0.39 ft. | ||
| Tuesday | 12:22 a.m. | 0.59 ft. | |
| 04:13 a.m. | 0.39 ft. | ||
| 10:47 a.m. | 1.31 ft. | ||
| Wednesday | 01:02 a.m. | 0.69 ft. | |
| 05:31 a.m. | 0.39 ft. | ||
| 06:23 a.m. | -0.33 ft. | ||
| 11:38 a.m. | 1.15 ft. | ||
| Thursday | 01:42 a.m. | 0.82 ft. | |
| 06:52 a.m. | 0.39 ft. | ||
| 06:58 a.m. | -0.23 ft. | ||
| 12:28 p.m. | 0.92 ft. | ||
| 07:28 p.m. | -0.13 ft. | ||
| Friday | 02:21 a.m. | 0.92 ft. | |
| 08:17 a.m. | 0.36 ft. | ||
| 01:21 p.m. | 0.72 ft. | ||
| 07:52 p.m. | 0 ft. | ||
| Saturday | 02:58 a.m. | 1.02 ft. | |
| 09:47 a.m. | 0.3 ft. | ||
| 02:21 p.m. | 0.52 ft. | ||
| 08:09 p.m. | 0.1 ft. | ||
| Sunday | 03:34 a.m. | 1.08 ft. | |
| 11:18 a.m. | 0.2 ft. | ||
| 03:44 p.m. | 0.33 ft. | ||
| 08:12 p.m. | 0.2 ft. | ||
| Monday | 04:07 a.m. | 1.15 ft. | |
| 12:38 p.m. | 0.07 ft. | ||
| Tuesday | 04:40 a.m. | 1.18 ft. | |
| 01:42 p.m. | -0.03 ft. | 
Playa Negra-Cahuita Weather
Current Conditions
°F (°C)
 
| Humidity | |
| Barometer | |
| Visibility | |
| Wind | 
Playa Negra-Cahuita Weather
Current Conditions
°F (°C)
 
| Humidity | |
| Barometer | |
| Visibility | |
| Wind | 
Stay Connected
Get updates, special deals and our monthly newsletter!
